Schützen Sie embeded Firmware auf der Binärebene - ohne Änderungen am Quellcode. Sichern Sie Mikrocontroller-Anwendungen gegen Reverse Engineering, Manipulation und Exploitation ab.
Essentials
Grundlegender Binary Protection für Embedded-Firmware. Ideal für Startups, Drohnenhersteller und Piloteinsätze.
Professional
Erweiterter Schutz mit vollständiger Laufzeit-Verteidigungssuite. Für mittelständische Unternehmen, die in großem Umfang produzieren.
Enterprise
Einsatzkritischer Schutz mit ISO 26262 ASIL-D-Zertifizierung. Für Tier-1-Zulieferer und Automobil-OEMs.
Essentials
Kern-Binary Protection für Desktop- und eingebettete Linux-Anwendungen. Entwickelt für Teams, die mit dem Schutz von Software-IP beginnen.
Professional
Umfassender Schutz mit VM Obfuscation und AI-Modell-Verteidigung. Für Produkte, die an Unternehmenskunden geliefert werden.
Enterprise
Bereitstellung auf Unternehmensebene mit hardwaregebundener Lizenzierung und erstklassigem Support. Für Systemintegratoren und OEMs.
Essential
Schutz von Python-Bytecode mit eigenem Interpreter. Schützen Sie Ihre Algorithmen und IP vor Dekompilierung.
Professional
Vollständige Python-Abriegelung mit verschlüsselten Konstanten und Variablennamen. Der vollständige Schutz für Produktionseinsätze.
Enterprise
Unternehmenslizenzierung mit KI-Modellschutz und Premium-Support für umfangreiche Python-Implementierungen.
* Eine gerätespezifische Implementierung kann durch Emproof Engineering erforderlich sein.
Vollständige Aufschlüsselung aller Funktionen der verschiedenen Editionen.
| Feature | Essentials | Professional | Enterprise |
|---|---|---|---|
| IP Protection | |||
| Control-flow Protection | ✓ | ✓✓ | |
| Nyx Inception | ✓ | ✓* | ✓* |
| Anti-Debug | - | ✓* | ✓* |
| Anti-Emulation | - | ✓* | ✓* |
| Anti-Tamper | ✓ | ✓ | ✓ |
| Secret Hiding (keys & sensitive data) | ✓ | ✓ | ✓ |
| Advanced Device Binding (HSM, TPM, PUF, PKI) | - | - | ✓ |
| Bootloader & Memory Map Control | ✓ | ✓ | ✓ |
| Debug Artifact Removal | ✓ | ✓ | ✓ |
| Fine-grained Memory & Performance Control | ✓ | ✓ | ✓ |
| Exploit Mitigation | |||
| Stack Canaries | ✓ | ✓ | ✓ |
| Control-flow Integrity (CFI) | ✓ | ✓ | ✓ |
| Safety & Quality | |||
| ISO 26262 ASIL-D | - | - | ✓ |
| Generation of Audit Artifacts | - | - | ✓ |
| Reproducible Builds | ✓ | ✓ | ✓ |
| Delta Testing Support | ✓ | ✓ | ✓ |
| Transformation Scoping | ✓ | ✓ | ✓ |
| Customizable Actions on Attack Detection | ✓ | ✓ | ✓ |
| Authorized Debugging | - | ✓ | ✓ |
| Feature | Essentials | Professional | Enterprise |
|---|---|---|---|
| IP Protection | |||
| Control-Flow Protection | ✓ | ✓ | ✓ |
| Nyx Inception | ✓ | ✓* | ✓* |
| Anti-Debug | - | ✓* | ✓* |
| Anti-Emulation | - | ✓* | ✓* |
| Anti-Tamper | ✓ | ✓ | ✓ |
| Binary File Protection | ✓ | ✓ | ✓ |
| Binary Compression | ✓ | ✓ | ✓ |
| Anti-Memory-Dumping | - | ✓ | ✓ |
| Import Protection | - | ✓ | ✓ |
| Virtual-Machine Obfuscation | - | ✓ | ✓ |
| Key & Data Protection | - | ✓ | ✓ |
| Mixed Boolean Arithmetic (MBAs) | ✓ | ✓ | ✓ |
| Advanced Device Binding (TPM, PKI) | - | - | ✓ |
| Debug Artifact Removal | ✓ | ✓ | ✓ |
| Fine-grained Memory & Performance Control | ✓ | ✓ | ✓ |
| AI Model Protection | - | ✓ | ✓ |
| Safety & Quality | |||
| Reproducible Builds | ✓ | ✓ | ✓ |
| Transformation Scoping | ✓ | ✓ | ✓ |
| Customizable Actions on Attack Detection | ✓ | ✓ | ✓ |
| Authorized Debugging | - | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Python Protection | |||
| Dynamic Opcode Mapping | ✓ | ✓ | ✓ |
| Interpreter Protection | ✓ | ✓ | ✓ |
| Anti-Debug | - | ✓* | ✓* |
| Anti-Emulation | - | ✓* | ✓* |
| Anti-Tamper | ✓ | ✓ | ✓ |
| Function & Variable Name Encryption | - | ✓ | ✓ |
| Constant & Data Encryption | - | ✓ | ✓ |
| Full Lockdown Mode | - | ✓ | ✓ |
| Bundling Support | ✓ | ✓ | ✓ |
| AI Model Protection | - | - | ✓ roadmap |
* Gerätespezifische Implementierung kann durch Emproof Engineering erforderlich sein.
** Geräteanbindung erfordert gerätespezifische Integration und Konfiguration
*** Derzeit nur unter Microsoft Windows unterstützt
Emproof Nyx deckt die wichtigsten Embedded- und Applikationsklassen-Befehlssatzarchitekturen ab.
Emproof Nyx wird als Docker-Container ausgeliefert, um eine nahtlose Integration in Ihre bestehende CI/CD-Pipeline zu ermöglichen. Die gesamte Analyse und Transformation läuft vollständig innerhalb Ihrer Infrastruktur - kein Quellcode oder Binaries verlassen Ihre Umgebung.
Standard SLA
Kritisch: 8h - Mittel: 24h - Niedrig: 48h
Bei allen Editionen inbegriffen
Premium SLA
Kritisch: 4h - Mittel: 8h - Niedrig: 24h
Verfügbar als Add-on für Enterprise
Alle Pläne basieren auf unserem skalierbaren ARR-Modell (Grundgebühr + ISA-Auswahl + Volumenband). Setup & Onboarding ist ein obligatorischer Service, der in jeder Lizenz enthalten ist. Kontaktieren Sie uns für ein maßgeschneidertes kommerzielles Angebot.